On
On | Cloudmonster 2 Limited Edition
- Regular price
- RM 795.00
- Sale price
- RM 795.00
- Regular price
-
RM 969.00
Secure payments
100% Authentic products
Share
Women Size Chart
Men Size Chart
Key features
Weight: Women 250.0g ; Men 300.0g
Nylon-blend Speedboard® for momentum & powerful take-offs
Biggest-ever CloudTec® = an extra cushioned running shoe
Max cushioning, max energy return
Reworked dual-density Helion™ superfoam adds bounce
Speedboard® made from nylon blend and shaped for propulsion
Foam insert in the forefoot to absorb impact
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Men Size Chart
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| us | 7 | 7.5 | 8 | 8.5
|
9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15
|
Key features
Weight: Women 250.0g ; Men 300.0g
Nylon-blend Speedboard® for momentum & powerful take-offs
Biggest-ever CloudTec® = an extra cushioned running shoe
Max cushioning, max energy return
Reworked dual-density Helion™ superfoam adds bounce
Speedboard® made from nylon blend and shaped for propulsion
Foam insert in the forefoot to absorb impact
JP Women Size: 22 - 29 cm
Men Size: 25 - 33cm